
Shimano Nexave Fj Spin Reel
The Shimano Nexave is designed to offer a smooth, trouble‑free fishing experience, making it an excellent choice for both new and experienced anglers. Built with a focus on practical performance, it delivers stable rotation, strong retrieve power, and reliable line management across a wide range of fishing styles.
Advanced technologies such as SilentDrive and Anti‑Twist Fin significantly reduce noise, vibration, and line issues, while the G Free Body design improves balance and reduces fatigue during long sessions.
Combined with Shimano’s AR‑C Spool for improved casting efficiency and a rigid high‑strength body, the Nexave provides dependable performance that feels refined well beyond its price point.
Features:
- SilentDrive technology for smoother, quieter winding
- Anti-Twist Fin to maintain line tension and reduce tangles
- G Free Body design for improved balance and reduced fatigue
- AR-C Spool for enhanced casting distance and reduced backlash
- Rigid high-strength body construction to minimise flex
- Stable rotation for improved sensitivity and bite detection
- Strong retrieve performance for a wide range of fishing styles
Specifications:
| Item | Gear Ratio | Drag (kg) | Weight (g) | Mono Line Capacity (mm‑m) | PE Line Capacity (No.-m) | Retrieve Per Crank (cm) | Bearings |
|---|---|---|---|---|---|---|---|
| NEX1000FJ | 5.0 | 3 | 225 | 0.18‑170, 0.20‑140, 0.25‑90 | 0.8‑240, 1‑190 | 66 | 3/1 |
| NEX2500HGFJ | 6.2 | 4 | 250 | 0.25‑160 | PE1‑320, PE1.2‑270, PE1.5‑220 | 91 | 3/1 |
| NEXC3000HGFJ | 6.2 | 9 | 250 | 0.25‑210, 0.30‑130, 0.35‑100 | PE1‑400, PE1.5‑270, PE2‑200 | 91 | 3/1 |
| NEX4000HGFJ | 5.8 | 11 | 305 | 0.30‑180, 0.35‑130 | PE1‑490, PE1.5‑320, PE2‑240 | 93 | 3/1 |
| NEXC5000HGFJ | 5.8 | 11 | 305 | 0.35‑175, 0.40‑120 | PE1.5‑400, PE2‑300, PE3‑200 | 98 | 3/1 |
The Shimano Nexave is designed to offer a smooth, trouble‑free fishing experience, making it an excellent choice for both new and experienced anglers. Built with a focus on practical performance, it delivers stable rotation, strong retrieve power, and reliable line management across a wide range of fishing styles.
Advanced technologies such as SilentDrive and Anti‑Twist Fin significantly reduce noise, vibration, and line issues, while the G Free Body design improves balance and reduces fatigue during long sessions.
Combined with Shimano’s AR‑C Spool for improved casting efficiency and a rigid high‑strength body, the Nexave provides dependable performance that feels refined well beyond its price point.
Features:
- SilentDrive technology for smoother, quieter winding
- Anti-Twist Fin to maintain line tension and reduce tangles
- G Free Body design for improved balance and reduced fatigue
- AR-C Spool for enhanced casting distance and reduced backlash
- Rigid high-strength body construction to minimise flex
- Stable rotation for improved sensitivity and bite detection
- Strong retrieve performance for a wide range of fishing styles
Specifications:
| Item | Gear Ratio | Drag (kg) | Weight (g) | Mono Line Capacity (mm‑m) | PE Line Capacity (No.-m) | Retrieve Per Crank (cm) | Bearings |
|---|---|---|---|---|---|---|---|
| NEX1000FJ | 5.0 | 3 | 225 | 0.18‑170, 0.20‑140, 0.25‑90 | 0.8‑240, 1‑190 | 66 | 3/1 |
| NEX2500HGFJ | 6.2 | 4 | 250 | 0.25‑160 | PE1‑320, PE1.2‑270, PE1.5‑220 | 91 | 3/1 |
| NEXC3000HGFJ | 6.2 | 9 | 250 | 0.25‑210, 0.30‑130, 0.35‑100 | PE1‑400, PE1.5‑270, PE2‑200 | 91 | 3/1 |
| NEX4000HGFJ | 5.8 | 11 | 305 | 0.30‑180, 0.35‑130 | PE1‑490, PE1.5‑320, PE2‑240 | 93 | 3/1 |
| NEXC5000HGFJ | 5.8 | 11 | 305 | 0.35‑175, 0.40‑120 | PE1.5‑400, PE2‑300, PE3‑200 | 98 | 3/1 |
Description
The Shimano Nexave is designed to offer a smooth, trouble‑free fishing experience, making it an excellent choice for both new and experienced anglers. Built with a focus on practical performance, it delivers stable rotation, strong retrieve power, and reliable line management across a wide range of fishing styles.
Advanced technologies such as SilentDrive and Anti‑Twist Fin significantly reduce noise, vibration, and line issues, while the G Free Body design improves balance and reduces fatigue during long sessions.
Combined with Shimano’s AR‑C Spool for improved casting efficiency and a rigid high‑strength body, the Nexave provides dependable performance that feels refined well beyond its price point.
Features:
- SilentDrive technology for smoother, quieter winding
- Anti-Twist Fin to maintain line tension and reduce tangles
- G Free Body design for improved balance and reduced fatigue
- AR-C Spool for enhanced casting distance and reduced backlash
- Rigid high-strength body construction to minimise flex
- Stable rotation for improved sensitivity and bite detection
- Strong retrieve performance for a wide range of fishing styles
Specifications:
| Item | Gear Ratio | Drag (kg) | Weight (g) | Mono Line Capacity (mm‑m) | PE Line Capacity (No.-m) | Retrieve Per Crank (cm) | Bearings |
|---|---|---|---|---|---|---|---|
| NEX1000FJ | 5.0 | 3 | 225 | 0.18‑170, 0.20‑140, 0.25‑90 | 0.8‑240, 1‑190 | 66 | 3/1 |
| NEX2500HGFJ | 6.2 | 4 | 250 | 0.25‑160 | PE1‑320, PE1.2‑270, PE1.5‑220 | 91 | 3/1 |
| NEXC3000HGFJ | 6.2 | 9 | 250 | 0.25‑210, 0.30‑130, 0.35‑100 | PE1‑400, PE1.5‑270, PE2‑200 | 91 | 3/1 |
| NEX4000HGFJ | 5.8 | 11 | 305 | 0.30‑180, 0.35‑130 | PE1‑490, PE1.5‑320, PE2‑240 | 93 | 3/1 |
| NEXC5000HGFJ | 5.8 | 11 | 305 | 0.35‑175, 0.40‑120 | PE1.5‑400, PE2‑300, PE3‑200 | 98 | 3/1 |


















