
Shimano Torium Overhead Reel
The Shimano Torium series is built for saltwater anglers who want a lightweight yet powerful overhead reel capable of handling a wide range of techniques. Designed with a rigid Hagane Body for strength and stability, these reels deliver smooth performance thanks to features like Cross Carbon Drag, Shielded Anti‑Rust Bearings and High Efficiency Gearing.
The fast gear ratios provide excellent lure retrieval speed, making them suitable for casting, jigging, live baiting and bottom fishing. Durable, saltwater‑ready and engineered for reliability, the Torium range offers dependable performance trip after trip.
Features:
- Hagane Body for strength and rigidity
- Shielded Anti‑Rust Bearings for corrosion resistance
- Cross Carbon Drag for smooth, consistent pressure
- Saltwater‑ready construction
- Star drag system
- High Efficiency Gearing for improved power transfer
- Super Stopper for solid hook‑setting performance
Specifications:
| Model | Bearings | Max Drag (kg) | Gear Ratio | Retrieve Per Crank (cm) | Mono Capacity (kg/m) | PowerPro Braid (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|---|
| TOR14HGA | 3+1 | 7 | 6.3:1 | 97 | 6/274 | 50/370 | 425 |
| TOR16HGA | 3+1 | 11 | 6.2:1 | 117 | 9/293 | 50/530 | 535 |
| TOR20HGA | 3+1 | 11 | 6.2:1 | 117 | 11/311 | 65/375 | 545 |
| TOR30HGA | 3+1 | 11 | 6.2:1 | 117 | 13/320 | 65/515 | 560 |
| TOR40HGA | 4+1 | 14 | 5.1:1 | 96 | 20/430 | 65/920 | 790 |
| TOR50HGA | 4+1 | 14 | 5.1:1 | 96 | 24/430 | 80/950 | 845 |
The Shimano Torium series is built for saltwater anglers who want a lightweight yet powerful overhead reel capable of handling a wide range of techniques. Designed with a rigid Hagane Body for strength and stability, these reels deliver smooth performance thanks to features like Cross Carbon Drag, Shielded Anti‑Rust Bearings and High Efficiency Gearing.
The fast gear ratios provide excellent lure retrieval speed, making them suitable for casting, jigging, live baiting and bottom fishing. Durable, saltwater‑ready and engineered for reliability, the Torium range offers dependable performance trip after trip.
Features:
- Hagane Body for strength and rigidity
- Shielded Anti‑Rust Bearings for corrosion resistance
- Cross Carbon Drag for smooth, consistent pressure
- Saltwater‑ready construction
- Star drag system
- High Efficiency Gearing for improved power transfer
- Super Stopper for solid hook‑setting performance
Specifications:
| Model | Bearings | Max Drag (kg) | Gear Ratio | Retrieve Per Crank (cm) | Mono Capacity (kg/m) | PowerPro Braid (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|---|
| TOR14HGA | 3+1 | 7 | 6.3:1 | 97 | 6/274 | 50/370 | 425 |
| TOR16HGA | 3+1 | 11 | 6.2:1 | 117 | 9/293 | 50/530 | 535 |
| TOR20HGA | 3+1 | 11 | 6.2:1 | 117 | 11/311 | 65/375 | 545 |
| TOR30HGA | 3+1 | 11 | 6.2:1 | 117 | 13/320 | 65/515 | 560 |
| TOR40HGA | 4+1 | 14 | 5.1:1 | 96 | 20/430 | 65/920 | 790 |
| TOR50HGA | 4+1 | 14 | 5.1:1 | 96 | 24/430 | 80/950 | 845 |
Original: $198.56
-65%$198.56
$69.50Description
The Shimano Torium series is built for saltwater anglers who want a lightweight yet powerful overhead reel capable of handling a wide range of techniques. Designed with a rigid Hagane Body for strength and stability, these reels deliver smooth performance thanks to features like Cross Carbon Drag, Shielded Anti‑Rust Bearings and High Efficiency Gearing.
The fast gear ratios provide excellent lure retrieval speed, making them suitable for casting, jigging, live baiting and bottom fishing. Durable, saltwater‑ready and engineered for reliability, the Torium range offers dependable performance trip after trip.
Features:
- Hagane Body for strength and rigidity
- Shielded Anti‑Rust Bearings for corrosion resistance
- Cross Carbon Drag for smooth, consistent pressure
- Saltwater‑ready construction
- Star drag system
- High Efficiency Gearing for improved power transfer
- Super Stopper for solid hook‑setting performance
Specifications:
| Model | Bearings | Max Drag (kg) | Gear Ratio | Retrieve Per Crank (cm) | Mono Capacity (kg/m) | PowerPro Braid (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|---|
| TOR14HGA | 3+1 | 7 | 6.3:1 | 97 | 6/274 | 50/370 | 425 |
| TOR16HGA | 3+1 | 11 | 6.2:1 | 117 | 9/293 | 50/530 | 535 |
| TOR20HGA | 3+1 | 11 | 6.2:1 | 117 | 11/311 | 65/375 | 545 |
| TOR30HGA | 3+1 | 11 | 6.2:1 | 117 | 13/320 | 65/515 | 560 |
| TOR40HGA | 4+1 | 14 | 5.1:1 | 96 | 20/430 | 65/920 | 790 |
| TOR50HGA | 4+1 | 14 | 5.1:1 | 96 | 24/430 | 80/950 | 845 |


















