
Sunline Siglon AMZ PE X4 Braid Blood Orange 150m
Experience performance that lasts with the Sunline Siglon AMZ X4 Braid Line—an advanced four-strand braided line designed to meet the demands of anglers across a wide spectrum of fishing styles. Engineered with Performance Sustaining Processing (PSP), this innovative treatment significantly reduces wear and degradation over time, ensuring your line retains its original feel and casting performance longer.
Its durability against fraying, combined with a consistently smooth texture, allows for effortless control and accurate delivery. Whether you're targeting small or powerful fish, the line's high visibility, sensitivity, and precise depth control—thanks to its multicolour pattern and non-white markings—help improve detection without startling fish. Ideal for both spinning and baitcasting applications, it’s a versatile option built for reliability in all seasons.
Features:
- Four-strand braided construction for strength and sensitivity
- Performance Sustaining Processing (PSP) for long-lasting performance
- Enhanced durability and smoothness to resist fraying
- High visibility colour for easy tracking in all conditions
- Multicolour pattern for accurate depth measurement
- No white markings to minimise fish spooking
- Compatible with both spinning and baitcasting reels
Specifications:
| Line Size (#) | Avg Strength (lb) | Avg Strength (kg) | Max Strength (lb) | Max Strength (kg) | Diameter (mm) | Length |
|---|---|---|---|---|---|---|
| 0.2 | 2.8 | 1.3 | 3.8 | 1.7 | 0.076 | 150m |
| 0.3 | 4 | 1.8 | 5.7 | 2.6 | 0.094 | 150m |
| 0.4 | 5 | 2.3 | 7 | 3.2 | 0.108 | 150m |
| 0.5 | 6 | 2.7 | 8.6 | 3.9 | 0.121 | 150m |
| 0.6 | 8 | 3.6 | 11 | 4.8 | 0.132 | 150m / 300m |
| 0.8 | 10 | 4.5 | 14 | 6.4 | 0.153 | 150m / 300m |
| 1 | 12 | 5.5 | 17 | 7.7 | 0.171 | 150m / 300m |
| 1.2 | 16 | 7.3 | 21 | 9.5 | 0.187 | 150m / 300m |
| 1.5 | 18 | 8.2 | 26 | 11.8 | 0.209 | 150m / 300m |
| 2 | 24 | 10.9 | 36 | 16.4 | 0.242 | 150m / 300m |
| 2.5 | 30 | 13.6 | 42 | 19.1 | 0.270 | 150m |
| 3 | 35 | 15.9 | 51 | 23.2 | 0.296 | 150m |
Experience performance that lasts with the Sunline Siglon AMZ X4 Braid Line—an advanced four-strand braided line designed to meet the demands of anglers across a wide spectrum of fishing styles. Engineered with Performance Sustaining Processing (PSP), this innovative treatment significantly reduces wear and degradation over time, ensuring your line retains its original feel and casting performance longer.
Its durability against fraying, combined with a consistently smooth texture, allows for effortless control and accurate delivery. Whether you're targeting small or powerful fish, the line's high visibility, sensitivity, and precise depth control—thanks to its multicolour pattern and non-white markings—help improve detection without startling fish. Ideal for both spinning and baitcasting applications, it’s a versatile option built for reliability in all seasons.
Features:
- Four-strand braided construction for strength and sensitivity
- Performance Sustaining Processing (PSP) for long-lasting performance
- Enhanced durability and smoothness to resist fraying
- High visibility colour for easy tracking in all conditions
- Multicolour pattern for accurate depth measurement
- No white markings to minimise fish spooking
- Compatible with both spinning and baitcasting reels
Specifications:
| Line Size (#) | Avg Strength (lb) | Avg Strength (kg) | Max Strength (lb) | Max Strength (kg) | Diameter (mm) | Length |
|---|---|---|---|---|---|---|
| 0.2 | 2.8 | 1.3 | 3.8 | 1.7 | 0.076 | 150m |
| 0.3 | 4 | 1.8 | 5.7 | 2.6 | 0.094 | 150m |
| 0.4 | 5 | 2.3 | 7 | 3.2 | 0.108 | 150m |
| 0.5 | 6 | 2.7 | 8.6 | 3.9 | 0.121 | 150m |
| 0.6 | 8 | 3.6 | 11 | 4.8 | 0.132 | 150m / 300m |
| 0.8 | 10 | 4.5 | 14 | 6.4 | 0.153 | 150m / 300m |
| 1 | 12 | 5.5 | 17 | 7.7 | 0.171 | 150m / 300m |
| 1.2 | 16 | 7.3 | 21 | 9.5 | 0.187 | 150m / 300m |
| 1.5 | 18 | 8.2 | 26 | 11.8 | 0.209 | 150m / 300m |
| 2 | 24 | 10.9 | 36 | 16.4 | 0.242 | 150m / 300m |
| 2.5 | 30 | 13.6 | 42 | 19.1 | 0.270 | 150m |
| 3 | 35 | 15.9 | 51 | 23.2 | 0.296 | 150m |
Original: $22.02
-65%$22.02
$7.71Description
Experience performance that lasts with the Sunline Siglon AMZ X4 Braid Line—an advanced four-strand braided line designed to meet the demands of anglers across a wide spectrum of fishing styles. Engineered with Performance Sustaining Processing (PSP), this innovative treatment significantly reduces wear and degradation over time, ensuring your line retains its original feel and casting performance longer.
Its durability against fraying, combined with a consistently smooth texture, allows for effortless control and accurate delivery. Whether you're targeting small or powerful fish, the line's high visibility, sensitivity, and precise depth control—thanks to its multicolour pattern and non-white markings—help improve detection without startling fish. Ideal for both spinning and baitcasting applications, it’s a versatile option built for reliability in all seasons.
Features:
- Four-strand braided construction for strength and sensitivity
- Performance Sustaining Processing (PSP) for long-lasting performance
- Enhanced durability and smoothness to resist fraying
- High visibility colour for easy tracking in all conditions
- Multicolour pattern for accurate depth measurement
- No white markings to minimise fish spooking
- Compatible with both spinning and baitcasting reels
Specifications:
| Line Size (#) | Avg Strength (lb) | Avg Strength (kg) | Max Strength (lb) | Max Strength (kg) | Diameter (mm) | Length |
|---|---|---|---|---|---|---|
| 0.2 | 2.8 | 1.3 | 3.8 | 1.7 | 0.076 | 150m |
| 0.3 | 4 | 1.8 | 5.7 | 2.6 | 0.094 | 150m |
| 0.4 | 5 | 2.3 | 7 | 3.2 | 0.108 | 150m |
| 0.5 | 6 | 2.7 | 8.6 | 3.9 | 0.121 | 150m |
| 0.6 | 8 | 3.6 | 11 | 4.8 | 0.132 | 150m / 300m |
| 0.8 | 10 | 4.5 | 14 | 6.4 | 0.153 | 150m / 300m |
| 1 | 12 | 5.5 | 17 | 7.7 | 0.171 | 150m / 300m |
| 1.2 | 16 | 7.3 | 21 | 9.5 | 0.187 | 150m / 300m |
| 1.5 | 18 | 8.2 | 26 | 11.8 | 0.209 | 150m / 300m |
| 2 | 24 | 10.9 | 36 | 16.4 | 0.242 | 150m / 300m |
| 2.5 | 30 | 13.6 | 42 | 19.1 | 0.270 | 150m |
| 3 | 35 | 15.9 | 51 | 23.2 | 0.296 | 150m |






















